Key Advantages
Wide Applicability: Covering drilling depths of up to 200m and diameters ranging from 91mm to 300mm, GK-200 excels across various geological conditions.
User-Friendly Operation: Featuring an intuitive interface suitable for operators of different experience levels, enhancing overall work efficiency.
Cost Efficiency: Apart from its high performance, GK-200 also offers cost-effectiveness, making it an economically viable choice.
Application Scope
Water Well Drilling Tasks: Including small to medium-sized wells, agricultural, and general engineering projects
Geological Surveys: Conducting investigations and surveys of underground geological structures
Item | Spec | Unit | Prameter |
Drilling Machine | Borehole diameter | mm | 91,110,130,150,300 |
Drilling depth | m | 30, 50, 70, 100, 150, 200 | |
Drill pipe diameter | mm | 42,50,60 | |
Angle range | 90-75 | ||
Dimensions(L*W*H) | mm | 1433*697*1273 | |
Weight(without power unit) | kg | 525 | |
Swivel Head | Spindle speed (four) | r/min | 71, 142, 310, 620,1010 |
Spindle stroke | mm | 450 | |
Upward displacement speed of drilling vertical spindle | m/s | 0.05 | |
Downward displacement speed of drilling vertical spindle | m/s | 0.067 | |
Spindle pull-down max | kN | 15 | |
Spindle lifting capacity max | kN | 25 | |
Spindle lifting capacity max | kN.m | 1.25 | |
Hoist | Max lifting capacity (single rope) | kN | 15 |
Lifting rotating speed | r/min | 19, 38, 84, 168 | |
Hoisting drum linear velocity | m/s | 0.166, 0.331 ,0.733, 1.466 | |
Drum diameter | mm | 140 | |
Wire rope diameter | mm | 9.3 | |
Wire rope capacity | mm | 35 | |
Brake diameter | m | 252 | |
Brake belt width | mm | 50 | |
Gear Pump | Model | YBC-12/125 | |
Rated pressure | MPa | 12.5 | |
Displacement | ml/r | 12 | |
Rated spee | r/min | 2000 | |
Motor | Rated power | kW | 16.2 |
Rated speed | r/min | 2200 | |
Mud Pump | Type | BW-160 | |
Displacement | L/min | 160 | |
Working pressure | MPa | 1.3 | |
Stroke | mm | 45 | |
Drive shaft speed | v | 951 | |
Drive power | kW | 5.88 | |
Diameter of inlet pipe | mm | 45 | |
Diameter of outlet pipe | mm | 38 | |
Weight | kg | 120 |
After-sales Service
We offer comprehensive technical support and top-notch after-sales service to ensure the efficient completion of your drilling tasks.
Conclusion
The GK-200 water well drilling rig provides reliable support for projects with its multifunctionality, efficiency, and stability. Contact us to discover more about how this product meets your project needs.
Copyright © Jinzhou City TongShun Drilling Machine Co.,Ltd. All Rights Reserved Sitemap | Powered by