1.GK-200 is a low speed large torque portable hydraulic feed drilling machine
2.Drilling rig used in the railway, electricity, transportation, bridges, buildings, engineering geology of dam Foundation of exploration
3.Geological core drilling and exploration
4.Small Grouting Confucius, blast hole drilling
5.Small water well drilling.
1.With the hydraulic feeding mechanism, improve the drilling efficiency, reducing the labor intensity of workers. 2.The rig is equipped with a ball on a cassette holding mechanism and a six side rod, the rod can be replaced without shutdown, high work efficiency convenient operation, safe and reliable. 3.Furnished with hole bottom pressure gauge pressure indicator, and easy to master the status inside the hole. 4.The handle centered, convenient operation. 5.The drilling machine has the advantages of compact structure, small volume, light weight, convenient move.
Item | Spec | Unit | Prameter |
GK-200 Drill rig | Borehole diamete | mm | 91,110,130,150,30 |
Drilling depth | m | 30, 50, 70, 100, 150, 200 | |
Drill pipe diameter | mm | 42,50,60 | |
Angle range | 90-75 | ||
Dimensions(L*W*H) | mm | 1433*697*1273 | |
Weight(without power unit) | kg | 525 | |
Swivel Head | Spindle speed (four) | r/min | 71, 142, 310, 620,1010 |
Spindle stroke | mm | 450 | |
Upward displacement speed of | m/s | 0.05 | |
Downward displacement speed of | m/s | 0.067 | |
Spindle pull-down max | KN | 15 | |
Spindle lifting capacity max | KN | 25 | |
Spindle lifting capacity max | KN.m | 1.25 | |
Hoist | Max lifting capacity (single rope) | KN | 15 |
Lifting rotating speed | m/s | 0.166, 0.331 ,0.733, 1.466 | |
Drum diameter | mm | 140 | |
Wire rope diameter | mm | 9.3 | |
Wire rope capacity | m | 35 | |
Brake diameter | m | 252 | |
Brake belt width | mm | 50 | |
Gear Pump | Model | YBC-12/125 | |
Rated pressure | Mpa | 12.5 | |
Displacement | ml/r | 12 | |
Rated speed | r/min | 2000 | |
Motor | Mode | ||
Rated power | kW | 16.2 | |
Rated spee | r/min | 2200 | |
Mud Pump | Type | BW-160 | |
Displacement | L/min | 160 | |
Working pressure | Mpa | 1.3 | |
Stroke | mm | 85 | |
Drive shaft spee | r/min | 951 | |
Drive power | kW | 5.88 | |
Diameter of inlet pipe | mm | 45 | |
Diameter of outlet pipe | mm | 38 | |
Weight | kg | 120 |
Packing and Shipping
1. The drill pipes/casing pipe will be packed into bundles as 3x3, 3x4, 4x4 etc, and loading into containers after black painting and thread protectors installation.
2. For 20’ container, the max loading weight is 21 metric tons
3. For 40’ container, the max loading weight is 27 metric tons.
4. Usual loading port is XINGANG port in Tianjin, main port in north of China.
Copyright © Jinzhou City Tong Shun Drilling Machine Co.,Ltd. All Rights Reserved Sitemap | Powered by