Product Description
| OD: | 89mm ( 3.5'' inch) thread drill pipe |
| Connection: | 121mm |
| Thread: | NC38 |
| Wall thickness: | 9.5mm/10mm |
| Length: | R1,R2,R3 or as your request |
| Pipe body material: | High quality alloy seamless pipe of G105 |
| Tool joint material: | 35CrMo/ 4137H |
| Thread treatment: | Phosphorization or copper plating |
| Yield strength: | Min 724 Mpa |
| Tensile strength: | Min 793 Mpa |
| Safe drilling depth: | Within 1,800 meters |
| Suitable: | water well, geothermal well, gas well |
| Strictly according to API 5DP standard | |
Friction Welded And Thin Buckle Drill pipe:
1.OCTG selection,rod end upsetting meets API 5D standard.
2.Thicker tube transfer of heat treatment.
3.Tool joint fore,controlled atmosphere heat treatment,up to API SPEC-7-1 standard.
4.Welding area using thermo-mechanical treatment, up to API SPEC-7 standard.
5.The thread is reverse, apply to salvage tool.
Features:

Specification:
| OD | 2-3/8'' | 2-7/8'' | 3-1/2'' | 4" | 5'' |
| Wall Thickness (mm) | 7.11 | 9.19 | 9.35/11.40 | 8.38 | 9.35 |
| Steel Grade | E75 X95 G105 S135 R780 | ||||
| Upset style | IU EU IEU | ||||
| Hard banding | ARNCO 100XT, ARNCO 300XT, ARMACOR-M, TCS-Ti, TCS-8000 | ||||
| Length | R1:6.1-7.01m; R2:8.84-9.75m; R3:12.19-13.72m | ||||
| Connection | RSC: NC26, NC31, NC38, NC40, NC46, NC50, etc. (NC, XH, IF, REG, FH, etc.) | ||||
| Customized specifications can be manufactured according to drawings. | |||||
Drill Pipe Mechanical properties
| OD | Grade | Weight Designation | Wall Thickness | Upset Type | Connection Type | Standard | ||||
| inch | mm | lb/ft | kg/m | inch | mm | OD | Thread | |||
| 3-1/2" | 88.9 | E,X,G,S | 13.3 | 19.8 | 0.37 | 9.5 | IE | 121mm | NC38 | API |
| UE | 127mm | |||||||||
| Specification | Yield strength | Tensile strength | Elongation | HB | Charpy impact test | |
| Mpa | Mpa | Mpa | A Kv(J) | |||
| API SPEC 7 | ≥ 827.4 | ≥ 965.3 | ≥ 13 | ≥ 285 | ---- | |
| SY/T5290-2000 | ≥ 827 | ≥ 965 | ≥ 13 | 285-341 | ≥ 54 | |
| HJ-JT | 828-1050 | 1365-1150 | ≥ 14 | 303-341 | Vertical | horizontal |
| ≥ 87 | ≥ 90 | |||||
What is the Drill Pipe Process Detail?

What is the Drill Pipe Application?
water well drilling;oil and gas well drilling;geothermal well drilling; geological exploration; mining well drilling; etc.
Copyright © Jinzhou City Tong Shun Drilling Machine Co.,Ltd. All Rights Reserved Sitemap | Powered by