Our Tool Joints, designed for the drilling industry, are essential components for connecting sections of drill pipe or drill collars. These robust connectors are engineered to withstand the challenging conditions of drilling operations, ensuring reliability and efficiency in various drilling environments.
Material: High-grade, heat-treated alloy steel for maximum strength and durability.
Size Range: Available in a wide range of sizes to fit different drill pipe diameters. Custom sizes available upon request.
Thread Types: API standard threads, including REG, IF, FH, and NC, ensuring compatibility with a variety of drill pipes.
Standard Compliance: Manufactured to meet or exceed API specifications and industry standards.
Connection Type: Pin and box connections, precision machined for a secure and robust fit.
High Strength and Durability: Capable of withstanding high torque and extreme drilling pressures.
Precision Machined Threads: Ensure easy make-up and break-out, reducing downtime and enhancing operational efficiency.
Corrosion Resistance: Advanced coating technologies for protection against rust and environmental degradation.
Interchangeability: Compatible with various drill pipes and collars, offering flexibility in drilling operations.
Quality Assurance: Rigorous quality control process, including dimensional inspections and material testing.
Size(mm) | Length(mm) | N(mm) | M(mm) | H(mm) | Materia | Weight(kg) |
57 | 365 | 190 | 170 | 40+0.5 | 40Cr/35CrMo | 4.9 |
65 | 410 | 235 | 195 | 40+0.5 | 40Cr/35CrMo | 6.3 |
70 | 410 | 235 | 195 | 40+0.5 | 40Cr/35CrMo | 7 |
75 | 440 | 260 | 215 | 50+0.5 | 40Cr/35CrMo | 9 |
80 | 440 | 260 | 215 | 50+0.5 | 40Cr/35CrMo | 10 |
105 | 540 | 280 | 350 | 55+05 | 40Cr/35CrMo | 21 |
121 | 530 | 280 | 350 | 65+0.5 | 40Cr/35CrMo | 25 |
Drill pipe joint code | Drill Pipe | Drill Pipe Joints(mm) | ||||
Spec | Steel Grade | OD | ID of Pin Tap | Tong Space of Pan Tap | Tong Space of BoxTap | |
NC26 | 2 3/8" | DZ50,R780 | 86 | 45 | 178 | 203 |
2 3/8" | G105 | 85.7 | 44.5 | 178 | 203 | |
NC31 | 2 7/8" | ZD5,R780 | 104.8 | 50.8 | 232 | 280 |
2 7/8" | G105 | 104.8 | 50.8 | 232 | 280 | |
NC38 | 3 1/2" | DZ50,R780 | 0127 | 65.09 | 248 | 310 |
3 1/2" | G105 | 0127 | 61.9 | 248 | 310 | |
NC46 | 4 1/2" | DZ50,R780 | 158.8 | 82.6 | 236 | 320 |
4 1/2" | G105 | 158.8 | 76.2 | 236 | 320 | |
NC50 | 4 1/2" | G105 | 168.3 | 086 | 236 | 320 |
5" | DZ50,R780 | 168.3 | 089/82.6 | 236 | 320 | |
5" | G105 | 168.3 | 82.6 | 236 | 320 |
Customization and Ordering
Tailored solutions available to meet specific drilling requirements.
Contact our sales team with your specifications for a custom quote.
Expert technical support team available to assist with product selection and queries.
Comprehensive after-sales service including installation guidance and maintenance tips.
For further information or to place an order, please contact us at [Your Contact Information]. Our team is dedicated to providing high-quality tool joints and expert assistance to ensure your drilling operations are successful and efficient.
Copyright © Jinzhou City TongShun Drilling Machine Co.,Ltd. All Rights Reserved Sitemap | Powered by