There are different kinds of drill collars,including round drill collar,spiral drill collar,non-magnetic drill collar,square drill collar and so on.Ordinary drill collar is the circular cross section, the center has a water hole,the wall thickness is larger,the nozzle is smaller, the weight of per unit length is greater than the size of drill pipe almost 4- 5 times .The majority of drill collar is thread processing directly on the pipe body , but some of them also use the replaced joint.
1.Eccentric-weight drill collar is an effective anti-deviation drilling tool,with high drill pressure used in oblique areas,rectifying oblique as well.
2.When drilling directional wells eccentric-weight drill collar is an effective tool to reduce oblique or straighten the well hole using high drilling pressure.
3.Eccentric-weight drill collar has the advantages of simple structure,convenient use,connected directly to common drill collar without centralizers,greatly convenient for sinking in,fishing and milling operations.
4.Eccentric-weight drill collar runs downhole safely,danger of leakage or bit freezing hard to appear.
5.Pay much attention to avoid mud balling and prevent effect of anti-deviation
Size(inch) | O.D(mm) | I.D.(mm) | Thread | Length(mm) | Weight(kg) |
3 1/8 | 79.4 | 31.8 | NC23 | 9140/9450 | 298 |
3 1/2 | 88.9 | 38.1 | NC26 | 364 | |
4 1/2 | 104.8 | 50.8 | NC31 | 474/490 | |
4 3/4 | 120.6 | 50.8 | NC35 | 674/697 | |
5 | 127 | 57.2 | NC38 | 728/749 | |
6 | 15.24 | 57.2 | NC44 | 1125/1163 | |
71.4 | NC44 | 1022/1056 | |||
6 1/4 | 158.8 | 57.2 | NC46 | 1237/1279 | |
71.4 | NC50 | 1134/1172 | |||
6 1/2 | 165.1 | 57.2 | NC46 | 1352/1398 | |
71.4 | NC50 | 1249/1291 | |||
6 3/4 | 171.4 | 57.2 | NC46 | 1471/1521 | |
7 | 177.8 | 57.2 | NC50 | 1597/1651 | |
71.4 | NC50 | 1494/1545 | |||
7 1/4 | 184.2 | 71.4 | NC50 | 1625/1680 | |
7 3/4 | 196. | 71.4 | NC56 | 1895/1960 | |
8 | 203.2 | 71.4 | NC56 | 2040/2109 | |
8 1/4 | 209.6 | 71.4 | 6 5/8REG | 2188/2263 | |
9 | 228.6 | 71.4 | NC61 | 2658/2748 | |
9 1/2 | 241.3 | 76.2 | 7 5/8REG | 2954/3054 | |
9 3/4 | 247.6 | 76.2 | NC70 | 3127/3234 | |
10 | 254 | 76.2 | NC70 | 3308/3421 | |
11 | 279.4 | 76.2 | 8 5/8REG | 4072/4210 |
Drill Collar | Yield | Tensil | Four times | Impact | Single | Average | Hardness |
<7 inch | ≥758MPa | ≥965MPa | ≥13% | ≥54J | ≥47J | ≥54J | 285HB~341HB |
≥7inch | ≥689MPa | ≥931MPa |
API SPEC 7-1 Certification: Conforms to the international API SPEC 7-1 standard, ensuring compliance with global drilling industry requirements.
AISI 4145H Special Steel Material: Utilizes high-quality special steel, ensuring product quality and performance.
Technical Support: Provides professional technical assistance, ensuring smooth operations for customers.
Quality Guarantee: Compliant with API SPEC 7-1 standards, ensuring high quality and performance.
Copyright © Jinzhou City TongShun Drilling Machine Co.,Ltd. All Rights Reserved Sitemap | Powered by